<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USA Health Care News &#187; Flu Updates</title>
	<atom:link href="http://usahealthcarenews.com/category/flu-updates/feed" rel="self" type="application/rss+xml" />
	<link>http://usahealthcarenews.com</link>
	<description>Health Care News on the Internet</description>
	<lastBuildDate>Sun, 05 Sep 2010 21:31:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CDC Guidance for Emergency Shelters for the 2009-2010 Flu Season</title>
		<link>http://usahealthcarenews.com/flu-updates/cdc-guidance-for-emergency-shelters-for-the-2009-2010-flu-season</link>
		<comments>http://usahealthcarenews.com/flu-updates/cdc-guidance-for-emergency-shelters-for-the-2009-2010-flu-season#comments</comments>
		<pubDate>Fri, 27 Nov 2009 20:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flu Updates]]></category>
		<category><![CDATA[flu]]></category>

		<guid isPermaLink="false">http://usahealthcarenews.com/flu-updates/cdc-guidance-for-emergency-shelters-for-the-2009-2010-flu-season</guid>
		<description><![CDATA[This document provides interim guidance specific for U.S.-based emergency shelters used by displaced persons during a natural or man-made disaster during the 2009-2010 influenza (“flu”) season.More Information
]]></description>
			<content:encoded><![CDATA[<p>This document provides interim guidance specific for U.S.-based emergency shelters used by displaced persons during a natural or man-made disaster during the 2009-2010 influenza (“flu”) season.<br /><a href="http://flu.gov/professional/community/emergencyshelters/guidance.html" target="_blank" title="CDC Guidance for Emergency Shelters for the 2009-2010 Flu Season" id="4b76a2361550b7e11e829b221aa0ce26LinkToOrig">More Information</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fusahealthcarenews.com%2Fflu-updates%2Fcdc-guidance-for-emergency-shelters-for-the-2009-2010-flu-season&amp;linkname=CDC%20Guidance%20for%20Emergency%20Shelters%20for%20the%202009-2010%20Flu%20Season"><img src="http://usahealthcarenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://usahealthcarenews.com/flu-updates/cdc-guidance-for-emergency-shelters-for-the-2009-2010-flu-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions and Answers about CDC’s Guidance for Emergency Shelters during the 2009-2010 Flu Season</title>
		<link>http://usahealthcarenews.com/flu-updates/questions-and-answers-about-cdc%e2%80%99s-guidance-for-emergency-shelters-during-the-2009-2010-flu-season</link>
		<comments>http://usahealthcarenews.com/flu-updates/questions-and-answers-about-cdc%e2%80%99s-guidance-for-emergency-shelters-during-the-2009-2010-flu-season#comments</comments>
		<pubDate>Fri, 27 Nov 2009 19:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flu Updates]]></category>
		<category><![CDATA[flu]]></category>

		<guid isPermaLink="false">http://usahealthcarenews.com/flu-updates/questions-and-answers-about-cdc%e2%80%99s-guidance-for-emergency-shelters-during-the-2009-2010-flu-season</guid>
		<description><![CDATA[This new guidance considers the potential for people to be placed in close quarters in an emergency shelter, during a natural or man-made disaster, this 2009-2010 flu season. Prevention and response measures for shelter managers, workers, volunteers, and clients are provided specifically for this flu season.Read More Here

]]></description>
			<content:encoded><![CDATA[<p>This new guidance considers the potential for people to be placed in close quarters in an emergency shelter, during a natural or man-made disaster, this 2009-2010 flu season. Prevention and response measures for shelter managers, workers, volunteers, and clients are provided specifically for this flu season.<br /><a href="http://www.cdc.gov/h1n1flu/guidance/emergencyshelters_qa.htm" target="_blank" title="Questions and Answers about CDC’s Guidance for Emergency Shelters during the 2009-2010 Flu Season" id="e27332f32bd0a665a7bd06c344d30ce1LinkToOrig">Read More Here<br />
</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fusahealthcarenews.com%2Fflu-updates%2Fquestions-and-answers-about-cdc%25e2%2580%2599s-guidance-for-emergency-shelters-during-the-2009-2010-flu-season&amp;linkname=Questions%20and%20Answers%20about%20CDC%E2%80%99s%20Guidance%20for%20Emergency%20Shelters%20during%20the%202009-2010%20Flu%20Season"><img src="http://usahealthcarenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://usahealthcarenews.com/flu-updates/questions-and-answers-about-cdc%e2%80%99s-guidance-for-emergency-shelters-during-the-2009-2010-flu-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disabilities and the Flu</title>
		<link>http://usahealthcarenews.com/flu-updates/disabilities-and-the-flu</link>
		<comments>http://usahealthcarenews.com/flu-updates/disabilities-and-the-flu#comments</comments>
		<pubDate>Thu, 26 Nov 2009 05:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flu Updates]]></category>
		<category><![CDATA[h1n1]]></category>

		<guid isPermaLink="false">http://usahealthcarenews.com/flu-updates/disabilities-and-the-flu</guid>
		<description><![CDATA[Having a disability alone may not place someone at higher risk for complications from the H1N1 virus, but other factors may put a person with disabilities at higher risk.Read More

]]></description>
			<content:encoded><![CDATA[<p>Having a disability alone may not place someone at higher risk for complications from the H1N1 virus, but other factors may put a person with disabilities at higher risk.<br /><a href="http://www.flu.gov/individualfamily/healthconditions/disabilities/index.html" target="_blank" title="Disabilities and the Flu" id="08792d6b346a722b12678dedc1984397LinkToOrig">Read More<br />
</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fusahealthcarenews.com%2Fflu-updates%2Fdisabilities-and-the-flu&amp;linkname=Disabilities%20and%20the%20Flu"><img src="http://usahealthcarenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://usahealthcarenews.com/flu-updates/disabilities-and-the-flu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information for Pregnant Women Working in Education, Child Care, and Health Care Settings Concerning 2009 H1N1 Influenza Virus</title>
		<link>http://usahealthcarenews.com/flu-updates/information-for-pregnant-women-working-in-education-child-care-and-health-care-settings-concerning-2009-h1n1-influenza-virus</link>
		<comments>http://usahealthcarenews.com/flu-updates/information-for-pregnant-women-working-in-education-child-care-and-health-care-settings-concerning-2009-h1n1-influenza-virus#comments</comments>
		<pubDate>Thu, 26 Nov 2009 05:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flu Updates]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[h1n1]]></category>

		<guid isPermaLink="false">http://usahealthcarenews.com/flu-updates/information-for-pregnant-women-working-in-education-child-care-and-health-care-settings-concerning-2009-h1n1-influenza-virus</guid>
		<description><![CDATA[All 2009 H1N1 guidance is interim and subject to review and revision as more is learned about this novel influenza virus. This guidance may be revised in the event that the 2009 H1N1 pandemic increases in severity compared with the situation in spring/summer 2009.Go to the original article

]]></description>
			<content:encoded><![CDATA[<p>All 2009 H1N1 guidance is interim and subject to review and revision as more is learned about this novel influenza virus. This guidance may be revised in the event that the 2009 H1N1 pandemic increases in severity compared with the situation in spring/summer 2009.<br /><a href="http://www.flu.gov/individualfamily/parents/pregnant/pregnant_hcw_ed_childcare.html" target="_blank" title="Information for Pregnant Women Working in Education, Child Care, and Health Care Settings Concerning 2009 H1N1 Influenza Virus" id="440948f4522281b6b602eacae9219c83LinkToOrig">Go to the original article<br />
</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fusahealthcarenews.com%2Fflu-updates%2Finformation-for-pregnant-women-working-in-education-child-care-and-health-care-settings-concerning-2009-h1n1-influenza-virus&amp;linkname=Information%20for%20Pregnant%20Women%20Working%20in%20Education%2C%20Child%20Care%2C%20and%20Health%20Care%20Settings%20Concerning%202009%20H1N1%20Influenza%20Virus"><img src="http://usahealthcarenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://usahealthcarenews.com/flu-updates/information-for-pregnant-women-working-in-education-child-care-and-health-care-settings-concerning-2009-h1n1-influenza-virus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Issues for Clinicians Concerning Antiviral Treatments for
2009 H1N1: Health Alert Network (HAN) Message</title>
		<link>http://usahealthcarenews.com/flu-updates/key-issues-for-clinicians-concerning-antiviral-treatments-for2009-h1n1-health-alert-network-han-message</link>
		<comments>http://usahealthcarenews.com/flu-updates/key-issues-for-clinicians-concerning-antiviral-treatments-for2009-h1n1-health-alert-network-han-message#comments</comments>
		<pubDate>Thu, 26 Nov 2009 05:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flu Updates]]></category>
		<category><![CDATA[flu]]></category>

		<guid isPermaLink="false">http://usahealthcarenews.com/flu-updates/key-issues-for-clinicians-concerning-antiviral-treatments-for2009-h1n1-health-alert-network-han-message</guid>
		<description><![CDATA[Although use of influenza antiviral drugs in the United States has increased during the 2009-2010 flu season, not all people recommended for antiviral treatment are getting treated.Read the rest here

]]></description>
			<content:encoded><![CDATA[<p>Although use of influenza antiviral drugs in the United States has increased during the 2009-2010 flu season, not all people recommended for antiviral treatment are getting treated.<br /><a href="http://www.cdc.gov/H1N1flu/HAN/110609.htm" target="_blank" title="Key Issues for Clinicians Concerning Antiviral Treatments for<br />
2009 H1N1: Health Alert Network (HAN) Message" id="29a8610bce8af3a0fc46dee154adb71aLinkToOrig">Read the rest here<br />
</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fusahealthcarenews.com%2Fflu-updates%2Fkey-issues-for-clinicians-concerning-antiviral-treatments-for2009-h1n1-health-alert-network-han-message&amp;linkname=Key%20Issues%20for%20Clinicians%20Concerning%20Antiviral%20Treatments%20for%0A2009%20H1N1%3A%20Health%20Alert%20Network%20%28HAN%29%20Message"><img src="http://usahealthcarenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://usahealthcarenews.com/flu-updates/key-issues-for-clinicians-concerning-antiviral-treatments-for2009-h1n1-health-alert-network-han-message/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Commissioner Addresses Nation’s Doctors on H1N1 Vaccine</title>
		<link>http://usahealthcarenews.com/flu-updates/fda-commissioner-addresses-nation%e2%80%99s-doctors-on-h1n1-vaccine</link>
		<comments>http://usahealthcarenews.com/flu-updates/fda-commissioner-addresses-nation%e2%80%99s-doctors-on-h1n1-vaccine#comments</comments>
		<pubDate>Thu, 26 Nov 2009 05:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flu Updates]]></category>
		<category><![CDATA[h1n1]]></category>

		<guid isPermaLink="false">http://usahealthcarenews.com/flu-updates/fda-commissioner-addresses-nation%e2%80%99s-doctors-on-h1n1-vaccine</guid>
		<description><![CDATA[FDA Commissioner thanks doctors for their efforts and provides information on the safety of H1N1 vaccines.Read More

]]></description>
			<content:encoded><![CDATA[<p>FDA Commissioner thanks doctors for their efforts and provides information on the safety of H1N1 vaccines.<br /><a href="http://www.fda.gov/NewsEvents/Newsroom/PressAnnouncements/ucm189676.htm" target="_blank" title="FDA Commissioner Addresses Nation’s Doctors on H1N1 Vaccine" id="59c4e4cf79fc38691ebaaf4cc41ff716LinkToOrig">Read More<br />
</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fusahealthcarenews.com%2Fflu-updates%2Ffda-commissioner-addresses-nation%25e2%2580%2599s-doctors-on-h1n1-vaccine&amp;linkname=FDA%20Commissioner%20Addresses%20Nation%E2%80%99s%20Doctors%20on%20H1N1%20Vaccine"><img src="http://usahealthcarenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://usahealthcarenews.com/flu-updates/fda-commissioner-addresses-nation%e2%80%99s-doctors-on-h1n1-vaccine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Guidance: Considerations Regarding 2009 H1N1 Influenza in Intrapartum and Postpartum Hospital Settings</title>
		<link>http://usahealthcarenews.com/flu-updates/interim-guidance-considerations-regarding-2009-h1n1-influenza-in-intrapartum-and-postpartum-hospital-settings</link>
		<comments>http://usahealthcarenews.com/flu-updates/interim-guidance-considerations-regarding-2009-h1n1-influenza-in-intrapartum-and-postpartum-hospital-settings#comments</comments>
		<pubDate>Thu, 26 Nov 2009 05:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flu Updates]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[h1n1]]></category>

		<guid isPermaLink="false">http://usahealthcarenews.com/flu-updates/interim-guidance-considerations-regarding-2009-h1n1-influenza-in-intrapartum-and-postpartum-hospital-settings</guid>
		<description><![CDATA[This interim guidance has been updated to replace previously posted guidance entitled &#8220;Considerations Regarding Novel H1N1 Flu Virus in Obstetric Settings&#8221;, dated July 6, 2009. This document clarifies clinical considerations related to management of suspected or confirmed maternal infection with 2009 H1N1 influenza virus infection within labor and delivery, postpartum, and newborn care settings in [...]]]></description>
			<content:encoded><![CDATA[<p>This interim guidance has been updated to replace previously posted guidance entitled &#8220;Considerations Regarding Novel H1N1 Flu Virus in Obstetric Settings&#8221;, dated July 6, 2009. This document clarifies clinical considerations related to management of suspected or confirmed maternal infection with 2009 H1N1 influenza virus infection within labor and delivery, postpartum, and newborn care settings in hospitals. A cautious approach to the management of ill mothers and their newborns is still recommended, but several options are provided based on hospital configuration, staffing, and surge capacity.<br /><a href="http://www.flu.gov/professional/hospital/index.html" target="_blank" title="Interim Guidance: Considerations Regarding 2009 H1N1 Influenza in Intrapartum and Postpartum Hospital Settings" id="b83e8bfe168fb8f2f0c06c4e5b7caff7LinkToOrig">Read More Here<br />
</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fusahealthcarenews.com%2Fflu-updates%2Finterim-guidance-considerations-regarding-2009-h1n1-influenza-in-intrapartum-and-postpartum-hospital-settings&amp;linkname=Interim%20Guidance%3A%20Considerations%20Regarding%202009%20H1N1%20Influenza%20in%20Intrapartum%20and%20Postpartum%20Hospital%20Settings"><img src="http://usahealthcarenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://usahealthcarenews.com/flu-updates/interim-guidance-considerations-regarding-2009-h1n1-influenza-in-intrapartum-and-postpartum-hospital-settings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Expands Approved Use of H1N1 Vaccines to Include Infants and Children</title>
		<link>http://usahealthcarenews.com/flu-updates/fda-expands-approved-use-of-h1n1-vaccines-to-include-infants-and-children</link>
		<comments>http://usahealthcarenews.com/flu-updates/fda-expands-approved-use-of-h1n1-vaccines-to-include-infants-and-children#comments</comments>
		<pubDate>Thu, 26 Nov 2009 05:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flu Updates]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[h1n1]]></category>

		<guid isPermaLink="false">http://usahealthcarenews.com/flu-updates/fda-expands-approved-use-of-h1n1-vaccines-to-include-infants-and-children</guid>
		<description><![CDATA[The U.S. Food and Drug Administration has approved the use of the CSL Limited’s 2009 H1N1 influenza vaccine to include children ages 6 months and older. This vaccine was previously approved only for use in adults, ages 18 years and older. “Because children are among those most vulnerable to the 2009 H1N1 virus, having a [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Food and Drug Administration has approved the use of the CSL Limited’s 2009 H1N1 influenza vaccine to include children ages 6 months and older. This vaccine was previously approved only for use in adults, ages 18 years and older. “Because children are among those most vulnerable to the 2009 H1N1 virus, having a broader range of children’s vaccines available is an important step in responding to the H1N1 outbreak,” said Margaret A. Hamburg, M.D., commissioner of food and drugs.<br /><a href="http://www.fda.gov/NewsEvents/Newsroom/PressAnnouncements/ucm190359.htm" target="_blank" title="FDA Expands Approved Use of H1N1 Vaccines to Include Infants and Children" id="84cfac2f94781576db41e34a238deb30LinkToOrig">View Article<br />
</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fusahealthcarenews.com%2Fflu-updates%2Ffda-expands-approved-use-of-h1n1-vaccines-to-include-infants-and-children&amp;linkname=FDA%20Expands%20Approved%20Use%20of%20H1N1%20Vaccines%20to%20Include%20Infants%20and%20Children"><img src="http://usahealthcarenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://usahealthcarenews.com/flu-updates/fda-expands-approved-use-of-h1n1-vaccines-to-include-infants-and-children/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO Updates International H1N1 Flu Situation</title>
		<link>http://usahealthcarenews.com/flu-updates/who-updates-international-h1n1-flu-situation</link>
		<comments>http://usahealthcarenews.com/flu-updates/who-updates-international-h1n1-flu-situation#comments</comments>
		<pubDate>Thu, 26 Nov 2009 05:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flu Updates]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[h1n1]]></category>

		<guid isPermaLink="false">http://usahealthcarenews.com/flu-updates/who-updates-international-h1n1-flu-situation</guid>
		<description><![CDATA[As of 8 November 2009, worldwide more than 206 countries and overseas territories or communities have reported laboratory confirmed cases of pandemic influenza H1N1 2009, including over 6250 deaths.Read the rest here

]]></description>
			<content:encoded><![CDATA[<p>As of 8 November 2009, worldwide more than 206 countries and overseas territories or communities have reported laboratory confirmed cases of pandemic influenza H1N1 2009, including over 6250 deaths.<br /><a href="http://www.who.int/csr/don/2009_11_13/en/index.html" target="_blank" title="WHO Updates International H1N1 Flu Situation" id="03c262ea7592879516b717fc1c823b63LinkToOrig">Read the rest here<br />
</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fusahealthcarenews.com%2Fflu-updates%2Fwho-updates-international-h1n1-flu-situation&amp;linkname=WHO%20Updates%20International%20H1N1%20Flu%20Situation"><img src="http://usahealthcarenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://usahealthcarenews.com/flu-updates/who-updates-international-h1n1-flu-situation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 H1N1 Flu</title>
		<link>http://usahealthcarenews.com/flu-updates/2009-h1n1-flu</link>
		<comments>http://usahealthcarenews.com/flu-updates/2009-h1n1-flu#comments</comments>
		<pubDate>Thu, 26 Nov 2009 05:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flu Updates]]></category>
		<category><![CDATA[flu]]></category>

		<guid isPermaLink="false">http://usahealthcarenews.com/flu-updates/2009-h1n1-flu</guid>
		<description><![CDATA[Situation Update. During the week of November 1-7, 2009, influenza activity remained high in the United States, with some key indicators decreasing slightly and others continuing to climb.More Information
]]></description>
			<content:encoded><![CDATA[<p>Situation Update. During the week of November 1-7, 2009, influenza activity remained high in the United States, with some key indicators decreasing slightly and others continuing to climb.<br /><a href="http://www.cdc.gov/h1n1flu/" target="_blank" title="2009 H1N1 Flu" id="8e988e8693ecf4d6cfab6fa467a2efe7LinkToOrig">More Information</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fusahealthcarenews.com%2Fflu-updates%2F2009-h1n1-flu&amp;linkname=2009%20H1N1%20Flu"><img src="http://usahealthcarenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://usahealthcarenews.com/flu-updates/2009-h1n1-flu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
